Property Attributes
- MLS#20465547
- TypeSingle Family
- Listing Status Active
- CountyERATH
- CityDublin
- NeighborhoodS9004 Bishop 2Nd Addtion
- Zip76446
- StyleRanch
- Year Built2021
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This 2021 move in ready home is open concept kitchen, dining and living room. Nearly new appliances that convey include refrigerator, washer and dryer. Custom cabinetry with granite countertops. The home has 3 split bedrooms with walk in closets, 2 baths, separate laundry room. Covered porches front and back and a covered 2 car carport. The primary bedroom has two Walkin closets. It sits on a little over a half-acre, with large Pecan trees in the yard for shade and beauty.
| Elementary School |
|---|
| Dublin Elementary School |
| Price History | |
|---|---|
| 11/3/2023 | Listed $360,000 |
| 4/19/2024 | 3$350,000 |
| 3/9/2026 | 6$330,000 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | City Sewer,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Restrictions | None |
| School District | Dublin ISD |
| Year Built | 2021 |
| Architectural Style | Ranch |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | S9004 BISHOP 2ND ADDTION |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Erath |
| Property Type | Residential |
| Construction Materials | Fiber Cement |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Patrick and Blackjack in Dublin. Continue west on Patrick St then take a left on E O' Neal St then a left on Camden St house will be on the right. Sign on property. Or use |
| City | Dublin |
| Elementary School Name | Dublin |
| High School | Dublin |
| Elementary School | Dublin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20465547 |
| Standard Status | Active |
Interior Features
| Interior Features | Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Vegetation | Grassed |
| Soil Type | Clay,Sandy Loam |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Off Street,On Site,Side By Side |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Lot Size Area | 0.5030 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Lot Size Square Feet | 0.5030 |
| Lot Size Acres | 0.0000 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real