Property Attributes
- MLS#20965921
- TypeSingle Family
- Listing Status Active
- CountyIN STATE OF OKLAHOMA
- CityWilson
- NeighborhoodCarter County Unplatted
- Zip73463
- StyleBarndominium,Ranch
- Year Built2020
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3200
- Lot Size229.91 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to paradise on this gorgeous 230 acres ranch with a picturesque high elevation view of the Arbuckle Mountains. This multi-functional fenced property (10 strands of gradual 4-point barbed wire) has lush pastures, thick trees (including pecan), covered cattle pens, a huge insulated shop with concrete floors, electricity, water, RV parking along with ample covered equipment parking. Five ponds supply plenty of water for livestock and wildlife. Hunting and fishing opportunities are abundant on this wildlife haven! The many unique features of this stunning 3,000 sf home will captivate all including a mother in law suite. The full-length porch can accommodate many guests for grilling and enjoying the gorgeous sunrise and sunset views. Cozy up on the screened in porch area and avoid bugs while enjoying the tranquility of the peaceful outdoors and stunning views. Built in 2020 with 2x6 walls, spray foam insulation and Anderson windows help ensure energy efficiency. As you enter the front door, amazing aesthetics of this home with the vaulted beamed ceilings welcome you into an open living area and state of the art kitchen. Serve up plenty on family weekends with CookRite commercial range and griddle. A cute playroom loft area (also known as the kid pen) is accessible by hidden stairs in the kitchen. So many special touches in this home, including office spaces, al large walk in pantry that is also a safe room and an outdoor shower! Call myself or your favorite realtor and take a tour of this rare find and see how it can accommodate your family's every need!
| Elementary School |
|---|
| Oklahoma Elementary School |
| Price History | |
|---|---|
| 6/12/2025 | Listed $1,849,000 |
| 8/7/2025 | 9$1,695,000 |
General Features
| Heating | Central,Electric,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Outside City Limits,Private Sewer,Propane,Well |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Oklahoma |
| Year Built | 2020 |
| Architectural Style | Barndominium,Ranch |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Carter County Unplatted |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | County in State of Oklahoma |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding |
| HOA Type | None |
| Green Energy Efficient | Insulation,Windows |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 in Ardmore take Exit 31B onto US-70 West for 12 miles toward Lone Grove. Turn right (North) onto Keller Road and go appr. 6.9 miles and turn right onto Oil City Road. property on the South |
| City | Wilson |
| Elementary School Name | Oklahoma |
| High School | Oklahoma |
| Elementary School | Oklahoma |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20965921 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Federal Land Bank |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Loft,Multiple Staircases,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,RV/Boat Parking,Storage,Storm Cellar |
|---|---|
| Lot Features | Acreage,Agricultural,Many Trees,Tank/ Pond |
| Vegetation | Grassed |
| Fencing | Barbed Wire |
| Other Structures | Barn(s),RV/Boat Storage,Storage,Workshop w/Electric |
| Parking Features | Additional Parking,Covered,Garage,Garage Faces Side,Garage Single Door,Gated,Oversized,RV Access/Parking,RV Carport |
| Lot Size | Over 100 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 229.9100 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10014879.6000 |
| Lot Size Acres | 229.9100 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real