Property Attributes
- MLS#21195286
- TypeSingle Family
- Listing Status Active
- CountySTEPHENS
- CityBreckenridge
- NeighborhoodTanglewood
- Zip76424
- StyleSingle Family Residence
- Year Built1997
- Price$ 295,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.408 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming Waterfront Retreat on Lake Hubbard – Tanglewood Subdivision nestled in a quiet, private cove on a serene peninsula near the dam, this hidden gem in the coveted Tanglewood Subdivision offers the perfect blend of charm, privacy, and recreation. This cozy, lakefront home sits on a spacious lot with plenty of room to relax, entertain, and enjoy the best of lake life. Step down to your own sandy beach-perfect for swimming, lounging, bank fishing, launching a paddle board or beaching a boat after a fun day on the water. Savor your morning coffee from the lakeside sitting area, unwind in the hot tub, or enjoy the view from the covered porch or multiple outdoor seating areas. In the evening, gather on the patio and watch the sun set over the water. The oversized yard is perfect for outdoor fun—play corn hole, horseshoes, chip a few golf balls, or simply relax with friends and family. A workshop and ample storage space make this home as practical as it is picturesque. While the water level is currently a little low, just a few good rains will bring it back—making this an even more enticing opportunity. Whether you're seeking a peaceful full-time residence, a weekend escape, or a short-term rental investment, this property is truly a must-see. Comes fully furnished and move in ready! Don’t miss your chance to own a slice of Lake Hubbard paradise!
| Elementary School |
|---|
| East Elementary School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $324,900 |
| 5/7/2026 | 5$310,000 |
| 8/11/2026 | 5$295,900 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Individual Gas Meter,Individual Water Meter,Outside City Limits,Rural Water District,Septic |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator |
| Restrictions | No Known Restriction(s) |
| School District | Breckenridge ISD |
| Exclusions | Excluded but negotiable: Boat,2 man boat,golf cart,tractor mower and all accessories,tools and shop contents. OD furniture and rug north of fence. |
| Year Built | 1997 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tanglewood |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Stephens |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly: Head west on US-180 WE Walker St. toward S. Breckenridge Ave.Continue to follow US-180 W 4.1 miles,turn right onto O'Neal Dr.,3.5 miles slight left onto Co Rd 198,0.3 miles the property |
| City | Breckenridge |
| Elementary School Name | East |
| High School | Breckenrid |
| Elementary School | East |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21195286 |
| Standard Status | Active |
| Junior High School | Breckenrid |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Barbecue,Covered Deck,Covered Patio/Porch,Fire Pit,Outdoor Grill,Outdoor Living Center,Storage,Storm Cellar |
| Lot Features | Landscaped,Lrg. Backyard Grass,Many Trees,Water/Lake View,Waterfront |
| Fencing | Chain Link,Fenced,Metal |
| Other Structures | Storage,Workshop,Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Carport,Covered,Detached Carport,Driveway,Storage |
| WaterFront Features | Lake Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier,Slab |
| Pool Features | Separate Spa/Hot Tub |
| Lot Size Area | 0.4080 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Lot Size Square Feet | 17772.4800 |
| Lot Size Acres | 0.4080 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real