Property Attributes
- MLS#21221869
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityKrum
- NeighborhoodMatthews
- Zip76249
- StyleTraditional
- Year Built2000
- Taxes$ 7494
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size26.48 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
26.48 acres!! A stunning horse property with a custom-built 4-bedroom 3.5 bath home, high ceilings throughout the home and large windows overlook the swimming pool and waterfall. New luxury vinyl flooring and granite countertops. Custom built front door. Fantastic floorplan with a family in mind. Oversized garage 27 ft x 26 ft. Huge 95 ft x 45 ft metal barn with (5) 12 ft x 12 ft custom horse stalls. Concrete floored storeroom, tack room with roll up door. Cutting arena 125 ft x 125 ft with excellent sand footing and viewing stand. Cattle pens and loading chute. Picturesque stock pond. Coastal Bermuda pastures currently used for cattle grazing. Fenced and cross fenced. A fantastic property in every way.
| Elementary School |
|---|
| Dyer Elementary School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $1,900,000 |
| 5/6/2026 | 8$1,750,000 |
| 5/28/2026 | 9$1,600,000 |
| 6/16/2026 | 7$1,500,000 |
General Features
| Heating | Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Aerobic Septic,Asphalt,Co-op Electric,Co-op Water,Gravel/Rock,Outside City Limits |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Ice Maker,Microwave,Refrigerator,Vented Exhaust Fan |
| Easements | Drainage,Natural Gas,Pipeline |
| current use | Agricultural,Cattle,Grazing,Horses,Pasture,Residential |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Krum ISD |
| Pool Y/N | Yes |
| Crops | Coastal Bermuda |
| Exclusions | Horse panels around horse pen |
| Year Built | 2000 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7494 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Matthews |
| Possible Use | Agricultural,Cattle,Equine,Grazing,Horses,Livestock,Pasture,Ranch,Residential |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Number Of Barns | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 in Denton,Take HWY 380 West approximately 10 miles,turn right onto Jackson Road,follow curve. House on Right. |
| City | Krum |
| Elementary School Name | Dyer |
| High School | Krum |
| Elementary School | Dyer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21221869 |
| Virtual Tour URL Branded | mls-images.com/mls/jackson-rd-13435-krum-tx-76249/ |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cathedral Ceiling(s),Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Tile |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Few Trees,Landscaped,Level,Pasture |
| Vegetation | Cleared,Grassed |
| Fencing | Fenced,Perimeter,Wire,Wrought Iron |
| Soil Type | Clay |
| Garage Length | 27 |
| Garage Width | 26 |
| Horse Amenities | Arena,Barn(s),Electric to Barn,Holding Pens,Stable(s),Tack Room |
| Other Structures | Arena,Barn(s),Corral(s),Stable(s),Storage,Workshop w/Electric |
| Lot Size Source | Appraiser |
| Parking Features | Additional Parking,Concrete,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Fenced,In Ground,Waterfall |
| Lot Size Area | 26.4800 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses,Loading Chute |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 1153468.8000 |
| Lot Size Acres | 26.4800 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real