Property Attributes
- MLS#21232985
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCoppell
- NeighborhoodVillages of Coppell Ph2
- Zip75019
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 12440
- Price$ 620,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2882
- Lot Size0.136 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Newly installed HVAC System, Brand New Carpet, and New Roof to Be Installed for the Buyer before closing. This beautiful home offers a well-designed, open layout with abundant natural light and a seamless flow between living, dining, and kitchen spaces. The kitchen has been thoughtfully upgraded with quartz countertops, stainless steel appliances, a 5-burner gas cooktop, farmhouse sink, and ceiling-height cabinets, balancing everyday function with a clean, modern aesthetic. The main living area features elevated ceilings, custom built-ins, and a see-through fireplace that subtly defines the space while maintaining an open feel. The primary suite is located on the first level, offering privacy and ease, complete with dual vanities, a jetted soaking tub, frameless glass shower, and a walk-in closet with custom built-ins. Upstairs provides additional flexibility with a spacious game room and three well-proportioned secondary bedrooms. Outdoors, the backyard is designed for both quiet evenings and entertaining, with a pool, covered patio, and a well lit arbor that enhances the overall setting. Located in the Villages of Coppell, ideally situated on a quiet cul-de-sac and within walking distance to Allen Park, with close proximity to Lakeside Elementary and Andrew Brown Park East. This well-rounded home combines location, layout, and meaningful updates, well-suited for buyers seeking both comfort and long-term value in Coppell.
| Elementary School |
|---|
| Lakeside Elementary School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $622,000 |
| 8/26/2026 | 1$620,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Alley,City Sewer,City Water,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 453 |
| Number of Garage Spaces | 2 |
| School District | Coppell ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Exclusions | Washer,Dryer and Living Room TV,brackets remain. |
| Year Built | 1990 |
| Community Features | Lake,Park |
| Levels | Two |
| Unexempt Taxes | 12440 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Villages of Coppell Ph2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From 121 go south on MacArthur,left on Deforest,right on Allen,right on Chalfont. Home will be on your left. |
| City | Coppell |
| Elementary School Name | Lakeside |
| High School | Coppell |
| Elementary School | Lakeside |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21232985 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Slate,Wood |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Full Size W/D Area,Stacked W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Pool Sweep |
| Lot Size Area | 0.1360 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5924.1600 |
| Lot Size Acres | 0.1360 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real