Property Attributes
- MLS#21332098
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityRichardson
- NeighborhoodCreek Hollow estates 06
- Zip75082
- StyleTraditional
- Year Built2002
- Price$ 619,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3863
- Lot Size0.23 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful drive up Home, across from park, Granite kitchen with huge island and big walk in pantry, beautiful wood floor, 1st floor Primary bed room and 1st floor guest suite and spacious highland home floor plan, walking distance to elementary school, 3 car garage with big driveway, covered patio, close to highways.
| Elementary School |
|---|
| Stinson Elementary School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $679,000 |
| 8/1/2026 | 5$649,000 |
| 8/15/2026 | 3$634,900 |
| 8/28/2026 | 3$619,900 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Electricity Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Microwave,Convection Oven |
| Assoc Fees | 245 |
| Number of Garage Spaces | 3 |
| School District | Plano ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2002 |
| Architectural Style | Traditional |
| Community Features | Park,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Creek Hollow estates 06 |
| Accessibility Features | Accessible Bath - Full,Accessible Bedroom,Accessible Doors |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 3 |
| County | Collin |
| Property Type | Residential |
| Security Features | Security System |
| Construction Materials | Brick,Concrete,Stone Veneer |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | 32.9899067590111,-96.64600462570122 |
| City | Richardson |
| Elementary School Name | Stinson |
| High School | Williams |
| Elementary School | Stinson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21332098 |
| Standard Status | Active |
| Listing Terms | Contact Agent |
Interior Features
| Interior Features | Cable TV Available,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Laundry Chute |
Exterior Features
| Garage Length | 30 |
|---|---|
| Garage Width | 22 |
| Lot Size Source | Owner |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2300 |
| Lot Size Dimensions | 72x140 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10018.8000 |
| Lot Size Acres | 0.2300 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real