Property Attributes
- MLS#21344228
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodWilson
- Zip76247
- StyleColonial,Early American,Modern Farmhouse,Tradition
- Year Built1967
- Taxes$ 6401
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.57 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Check out this AMAZING FARMHOUSE STYLE HOME IN THE VERY POPULAR, VERY SOUGHT out Justin TX. At the heart of everything, (Decatur, Haslet, Denton, Krum Ponder, TX motor Speedway, Alliance Town Center, Keller, Ft Worth and so many other small towns that surround this famous lil Texas Boot town. Step out onto your half Acre lot where you can bring your horse, goats, or chickens. Located on a quite, street close to downtown Justin TX for easy access to gas stations, restaurants, and shopping. With the new flooring, upgraded kitchen & Bathrooms, and over all makeover, this upgraded home will not disappoint! It is beautiful, quaint, and wonderful. Outdoor boast a large patio to sit and listen to the birds sing and enjoy your outdoor time with family and friends. Dont miss out on this beauty! It is the Gem you have been waiting for!! Seller has upgraded dishwasher to a 8000 Bosch, TV in living room conveys with property, NEW AC fan, Fridge in laundry room conveys, and is leaving approx 30 fence post that also will convey with property so you can cross fence or add additional fencing for your animals...This one is so cute, and so special, you dont want to miss the chance to view it and own this lovely place..
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $399,900 |
General Features
| Heating | Central,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Asphalt,City Sewer,City Water,Electricity Available,Electricity Connected,Individual Gas Meter,Natural Gas Available,Sewer Available |
| Possession | 30-60 Days,Closing/Funding,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave |
| current use | Single Family |
| Restrictions | Unknown Encumbrance(s) |
| School District | Northwest ISD |
| Year Built | 1967 |
| Architectural Style | Colonial,Early American,Modern Farmhouse,Traditional,Victorian |
| Levels | One and One Half |
| Unexempt Taxes | 6401 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wilson |
| Possible Use | Exotics,Horses,Livestock,Poultry,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| Carport Spaces | 3 |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Take ramp toward Justin FM-407,Turn left onto Illinois Dr,Continue on FM 407,Turn left onto Leuty Ave.,Turn left onto W 7th St.,Turn left,and End at 1009 W 7th St. |
| City | Justin |
| Elementary School Name | Justin |
| High School | Northwest |
| Elementary School | Justin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21344228 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Laminate,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Lighting,Stable/Barn |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees,Lrg. Backyard Grass |
| Vegetation | Grassed |
| Fencing | Back Yard,Chain Link,Fenced,High Fence,Metal,Wood |
| Soil Type | Unknown |
| Horse Amenities | Barn(s) |
| Other Structures | Barn(s),Outbuilding,Shed(s),Storage |
| Lot Size Source | Public Records |
| Parking Features | Carport,Gated,Gravel |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.5700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 24829.2000 |
| Lot Size Acres | 0.5700 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real