Property Attributes
- MLS#21383567
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFort Worth
- NeighborhoodRancho Canyon
- Zip76052
- StyleSingle Family Residence
- Year Built2026
- Price$ 479,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3357
- Lot Size0.1504 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
LENNAR - Rancho Canyon - Sunstone Floorplan
| Elementary School |
|---|
| Molly Livengood Carter Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $479,999 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Tankless Water Heater |
| Assoc Fees | 584 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rancho Canyon |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,Enhanced Air Filtration,Insulation,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | Sunstone w Media Standard at 14917 Maravilla Road,Fort Worth,TX |
| City | Fort Worth |
| Elementary School Name | Molly Livengood Carter |
| High School | Northwest |
| Open House | Public: Fri Sep 11,10:00AM-5:00PM |
| Elementary School | Molly Livengood Carter |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Interior Lot,Landscaped,Sprinkler System |
|---|---|
| Fencing | Wood |
| Garage Length | 18 |
| Garage Width | 20 |
| Parking Features | Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite |
| Lot Size Area | 0.1504 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6551.4240 |
| Lot Size Acres | 0.1504 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real