Property Attributes
- MLS#21295547
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodCambridge Crossing
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 829,793
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3861
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21295547 - Built by Coventry Homes - Oct 20 2026 completion! ~ Experience comfort and elegance in this thoughtfully designed 4-bedroom, 4.5-bath home that is just steps away from the soon-to-be second amenity center. This home features a sweeping curved staircase, 3-car tandem garage, and high-end finishes throughout. The open-concept layout centers around a striking tile-to-ceiling fireplace with a classic mantle, set against warm-toned luxury vinyl plank flooring in the first-floor common areas and study. The chef’s kitchen offers a large island with a single-bowl sink and trash pullout. An enlarged covered patio extends your living space outdoors. The first-floor primary suite features a charming bow window and spa-like bath with a freestanding tub and walk-in shower. A private guest suite with an en-suite bath and standing shower is also on the main level. Upstairs, enjoy a dedicated media room, large game space, and two bedrooms with private full baths. Don’t miss your chance to own this stunning home—schedule your tour today!
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $825,248 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave |
| Assoc Fees | 1920 |
| Number of Garage Spaces | 3 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Park,Playground,Tennis Court(s) |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cambridge Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cedar,Stucco |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Drought Tolerant Plants,Enhanced Air Filtration,ET Irrigation Control,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Se |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 380 North on Dallas Tollway,go left on Punk Carter,right on Huddleston,left on Coventry Dr then right onto Pinner Ct. Model at 2233 Pinner Ct,Celina,TX 75009. |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Open House | Public: Fri Sep 11,10:00AM-6:00PM |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21295547 |
| Standard Status | Active |
| Junior High School | Celina |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System |
| Fencing | Fenced,Wood |
| Garage Length | 36 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Single Door,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Dimensions | 60x135 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real